Compare Pet Friend Plans
Rescue vs Shelter vs Shelter Plus — see exactly what's in each version
Every plan runs the same core software — higher tiers add the tools bigger organizations and animal control agencies need. All prices are monthly; annual billing is available.
| Feature | Rescue$25/mo | Shelter$50/mo | Shelter Plus$100/mo |
|---|---|---|---|
| Core shelter management | |||
| Animal records, intake & care | ✓ | ✓ | ✓ |
| Adoptions & e-signatures | ✓ | ✓ | ✓ |
| Foster matching & board | ✓ | ✓ | ✓ |
| Bulk / litter intake | ✓ | ✓ | ✓ |
| Online donations (your Stripe) | ✓ | ✓ | ✓ |
| Calendar & reminders | ✓ | ✓ | ✓ |
| 60+ built-in reports | ✓ | ✓ | ✓ |
| Notifications & alerts | ✓ | ✓ | ✓ |
| Staff operations | |||
| Tasks & workflow automation | – | ✓ | ✓ |
| Accounting | – | ✓ | ✓ |
| People / donor / volunteer management | – | ✓ | ✓ |
| File storage | – | ✓ | ✓ |
| Custom fields | – | ✓ | ✓ |
| Application form builder | – | ✓ | ✓ |
| Scheduled report delivery | – | ✓ | ✓ |
| Enterprise, compliance & AI | |||
| Animal control officer module | – | – | ✓ |
| Animal registration / licensing | – | – | ✓ |
| Analytics dashboard | – | – | ✓ |
| AI adoption-bio writer | – | – | ✓ |
| Partner API & webhooks | – | – | ✓ |
| Audit log | – | – | ✓ |
| Okta single sign-on (SSO) | – | – | ✓ |
| Shelter Animals Count export | – | – | ✓ |
| Included on every plan | |||
| Full data export — no lock-in | ✓ | ✓ | ✓ |
| Shelterluv / PetPoint migration import | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ |
| Login lockout | ✓ | ✓ | ✓ |
| Automatic nightly backups | ✓ | ✓ | ✓ |
| iOS & Android apps | ✓ | ✓ | ✓ |
Ready to choose? Start a 14-day free trial — or see how Pet Friend compares to other shelter software.